Mandatory Public Disclosures
A: GENERAL INFORMATION
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GREATER NOIDA PODAR LEARN SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | NOT AVAILABLE |
| 3 | SCHOOL CODE (IF APPLICABLE) | NOT AVAILABLE |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PLOT No. 62A, SECTOR- KNOWLEDGE PARK-V, GREATER NOIDA, GAUTAM BUDH NAGAR, UTTAR PRADESH 201306. |
| 5 | PRINCIPAL NAME | MS. ANTARA ROY |
| 6 | PRINCIPAL QUALIFICATION | B.SC., M.A., B.ED. |
| 7 | SCHOOL EMAIL ID | SOHUMSOCIETY@GMAIL.COM |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 01203512741/9953496813 |
B: DOCUMENTS AND INFORMATION
| SR. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | Society / Trust Registration Certificate – PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NA |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | Recognition Certificate (RTE Act 2009) – PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Building Safety Certificate (as per National Building Code) – PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate (issued by Competent Authority) – PDF |
| 7 | SOCIETY AFFIDAVIT AND SELF-DECLARATION | Society Affidavit & Self-Declaration / Self-Certification Proforma – PDF |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water, Health & Sanitation Certificate – PDF |
C: RESULT AND ACADEMICS
| SR. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure of the School – 2025–26 – PDF |
| 2 | ANNUAL ACADEMIC CALENDER | Annual Academic Calendar (2025–26) – PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | List of School Management Committee (SMC) – 2025–26 – PDF |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | List of Parents Teachers Association (PTA) Members – 2025–26 – PDF |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
RESULT CLASS X:
| SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | NOT APPLICABLE | - | - | - | - |
| 2 | NOT APPLICABLE | - | - | - | - |
RESULT CLASS XII:
| SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | NOT APPLICABLE | - | - | - | - |
| 2 | NOT APPLICABLE | - | - | - | - |
D: STAFF (TEACHING):
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MS. ANTARA ROY |
| 2 | TOTAL NUMBERS OF TEACHERS | 23 |
| NTT | 05 | |
| TGT | 07 | |
| PRT | 07 | |
| 3 | TEACHER SECTION RATIO | 1:1.5 |
| 4 | SPECIAL EDUCATOR | MR. SHISHUPAL |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. FALGUNI SHARMA |
E: SCHOOL INFRASTRUCTURE:
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10018.50 SQ.M. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | TOTAL CLASS ROOMS: 31 29 CLASS ROOMS (SIZE: 48 SQ.M.) 02 CLASS ROOMS (SIZE: 54 SQ.M.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 01 COMPOSITE LAB (SIZE: 83 SQ.M.), 01 COMPUTER LAB (SIZE: 54 SQ.M.), 01 MATHS LAB (SIZE: 54 SQ.M.) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 30 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NOT APPLICABLE |